Current Info on Mortgage Rates today from one of my favorite lenders:
| Mortgage Interest Rates | 
| Rates as of Monday, 8th July, 2013: | 
|   | Term | Conforming | APR | Payment per $1,000 |  
| 30-Yr. fixed | 360 | 4.625% | 4.84% | $5.14 |  
| 15-Yr. fixed | 180 | 3.875% | 4.21% | $7.33 |  
| VA 30 Fixed | 360 | 4.5% | 4.81% | $5.07 |  
| FHA 30 Fixed | 360 | 4.5% | 6.01% | $5.07 |  
| 20 yr fixed rate 417,000 | 240 | 4.75% | 5.01% | $6.46 |  
| 10 yr fixed rate 417,000 | 120 | 3.75% | 4.29% | $10.01
  |  
 
 |  
 
 | 
We all got so used to having rates below 4 that with this hike it freaks a few people out. Puts a few out of their original price range too!
But, rates are still historically low, homes prices are still low. Now is still a great time to buy!
 
No comments:
Post a Comment