Mortgage Interest Rates* |
Rates as of Monday, 23rd April, 2012: |
| Term | Conforming | APR | Payment per $1,000 | Jumbo | APR | Payment per $1,000 |
30-Yr. fixed | 360 | 3.875% | 4.19% | $4.70 | 4.125% | 4.44% | $4.85 |
15-Yr. fixed | 180 | 2.875% | 3.29% | $6.85 | 3.25% | 3.61% | $7.03 |
VA 30 Fixed | 360 | 3.875% | 4.31% | $4.70 | 4.25% | 4.69% | $4.92 |
FHA 30 Fixed | 360 | 3.875% | 4.99% | $4.70 | 4.25% | 5.37% | $4.92 |
20 yr fixed rate 417,000 | 240 | 3.625% | 4.21% | $5.86 | 4.625% | 4.98% | $6.39 |
10 yr fixed rate 417,000 | 120 | 3.25% | 3.51% | $9.77 | 4% | 4.54% | $10.12 |
|
|
COURTESY OF MITCH MILAT WITH AUGUSTA FINANCIAL
(661) 810-3362
No comments:
Post a Comment