| Term | Conforming | APR | Payment per
$1,000 | Jumbo | APR | Payment per
$1,000 |
30-Yr. fixed | 360 | 3.875% | 4.19% | $4.70 | 4.25% | 4.44% | $4.92 |
15-Yr. fixed | 180 | 3.5% | 3.79% | $7.15 | 3.75% | 3.99% | $7.27 |
7-Yr. fixed ARM | 360 | 3.25% | 3.51% | $4.35 | 3.875% | 3.61% | $4.70 |
5-Yr. fixed ARM | 360 | 2.875% | 3.59% | $4.15 | 3.25% | 3.66% | $4.35 |
VA 30 Fixed | 360 | 4.5% | 4.81% | $5.07 | 4.875% | 5.31% | $5.29 |
FHA 30 Fixed | 360 | 4.0% | 5.39% | $4.77 | 4.5% | 6.02% | $5.07 |
20 yr fixed rate 417,000 | 240 | 3.75% | 4.21% | $5.93 | 4.625% | 4.98% | $6.39 |
10 yr fixed rate 417,000 | 120 | 3.25% | 3.61% | $9.77 | 4% | 4.54% | $10.12 |
|
|
No comments:
Post a Comment