| Term | Conforming | APR | Payment per $1,000 |
30-Yr. fixed | 360 | 4.125% | 4.31% | $4.85 |
15-Yr. fixed | 180 | 3.25% | 3.49% | $7.03 |
7-Yr. fixed ARM | 360 | 3.5% | 3.11% | $4.49 |
5-Yr. fixed ARM | 360 | 3.25% | 3.19% | $4.35 |
VA 30 Fixed | 360 | 3.875% | 4.33% | $4.70 |
FHA 30 Fixed | 360 | 3.875% | 5.45% | $4.70 |
20 yr fixed rate 417,000 | 240 | 3.875% | 4.31% | $5.99 |
10 yr fixed rate 417,000 | 120 | 3.25% | 3.61% | $9.77 |
|
*Rates are subject to change due to market fluctuations and borrower's eligibility. Payment amounts do not include amounts for taxes and insurance. Actual monthly payment could be higher. |
No comments:
Post a Comment