| Term | Conforming | APR | Payment per
$1,000 | Jumbo | APR | Payment per
$1,000 |
30-Yr. fixed | 360 | 4.125% | 4.35% | $4.85 | 4.375% | 4.59% | $4.99 |
15-Yr. fixed | 180 | 3.5% | 3.79% | $7.15 | 3.875% | 4.19% | $7.33 |
7-Yr. fixed ARM | 360 | 3.25% | 3.51% | $4.35 | 3.875% | 3.61% | $4.70 |
5-Yr. fixed ARM | 360 | 2.875% | 3.59% | $4.15 | 3.25% | 3.66% | $4.35 |
VA 30 Fixed | 360 | 4.25% | 4.51% | $4.92 | 4.5% | 4.79% | $5.07 |
FHA 30 Fixed | 360 | 4.25% | 5.19% | $4.92 | 4.5% | 5.47% | $5.07 |
20 yr fixed rate 417,000 | 240 | 3.75% | 4.21% | $5.93 | 4.625% | 4.98% | $6.39 |
10 yr fixed rate 417,000 | 120 | 3.25% | 3.61% | $9.77 | 4% | 4.54% | $10.12
|
|
|
Hi,
ReplyDeleteCurrent mortgage rate is higher than those being offered at the present time, it could be worth paying off your present mortgage and obtaining a new, bigger mortgage at today's rates. This will help to reduce your mortgage term in a big way. Thanks a lot...
Sell Mortgage Note