| Term | Conforming | APR | Payment per
$1,000 | Jumbo | APR | Payment per
$1,000 |
30-Yr. fixed | 360 | 4.5% | 4.49% | $5.07 | 4.5% | 4.59% | $5.07 |
15-Yr. fixed | 180 | 3.75% | 3.99% | $7.27 | 3.75% | 3.99% | $7.27 |
7-Yr. fixed ARM | 360 | 3.5% | 3.51% | $4.49 | 3.875% | 3.61% | $4.70 |
5-Yr. fixed ARM | 360 | 3.0% | 3.59% | $4.22 | 3.25% | 3.66% | $4.35 |
VA 30 Fixed | 360 | 4.75% | 5.11% | $5.22 | 5% | 5.46% | $5.37 |
FHA 30 Fixed | 360 | 4.75% | 5.99% | $5.22 | 5% | 6.02% | $5.37 |
FHA 5 yr fixed-arm | 360 | 3.5% | 3.62% | $4.49 | 3.75% | 3.72% | $4.63 |
20 yr fixed rate 417,000 | 240 | 4.25% | 4.71% | $6.19 | 4.625% | 4.98% | $6.39 |
|
|
No comments:
Post a Comment